GFC dashboard

Please select user and entry

Overview of entered values:

Registered professions:

Profession Number of registrations
Dentist DMD and Maxillofacial surgeon 12
Physician MD 2

Entered data of prime members:

Field Valid entries Mean value

μ

Standard deviation

σ

Min value

μ - σ

μ + σ

Max value
Number of therapists 9 6.222 5.692 1 0.53 11.914 19
Number of assistants 9 4.444 3.337 1 1.107 7.781 10
Number of other staff 9 2.778 2.657 1 0.121 5.435 10
Number of treatment rooms 9 5.444 3.166 1 2.278 8.61 10
Longest distance to work 9 29.444 16.813 3 12.631 46.257 62
Shortest distance to work 8 3.125 1.9 1 1.225 5.025 5
Average distance of patients 9 11.222 11.545 1 -0.323 22.767 40
Number of other rooms 9 6.556 3.655 1 2.901 10.211 11
Office area 9 302.667 222.117 12 80.55 524.784 762
Number of patients per day 9 37.333 32.087 4 5.246 69.42 120
Office hours 9 44 12.693 30 31.307 56.693 70
Percentage of coal 1 25 0 25 25 25 25
Percentage of oil 2 62.5 37.5 25 25 100 100
Percentage of gas 3 57 32.629 21 24.371 89.629 100
Percentage of biogas 2 5.5 3.5 2 2 9 9
Percentage of nuclear 2 31.5 23.5 8 8 55 55
Percentage of solar 4 23 18.466 4 4.534 41.466 50
Percentage of water 2 31.5 8.5 23 23 40 40
Percentage of wind 3 16.667 9.463 9 7.204 26.13 30
Heating amount 2 4000 3000 1000 1000 7000 7000
Energy consumption 2 15120.5 9879.5 5241 5241 25000 25000
Water consumption 1 250 0 250 250 250 250

Entered data of individual members:

Field Valid entries Mean value

μ

Standard deviation

σ

Min value

μ - σ

μ + σ

Max value
number_treatment_rooms_used 4 4.25 1.639 3 2.611 5.889 7
personal_distance 4 4.75 3.897 1 0.853 8.647 11
number_patients_per_day_treated 4 41.25 22.465 25 18.785 63.715 80
office_hours 4 38.75 3.269 35 35.481 42.019 44
home_office_hours 4 11.5 7.921 2 3.579 19.421 24
number_conferences 4 3.25 1.299 2 1.951 4.549 5
distance_conferences 4 2750 3093.138 400 -343.138 5843.138 8000

Paper free clinics:

Is your clinic paper free: Number of answers
No 10
Yes 4

Is photovoltaic used?

Does your clinic use photovoltaic? Number of answers
No 12
Yes 2